Before we start, our intentions are not to tear down another brand - all product information in this article is based on publicly available data from the respective brands as of April 2025. This comparison is intended to help consumers make informed decisions.
VitClear vs Fibe: What’s the Difference Between These Gut Health Drinks?
When it comes to gut health drinks, there’s no shortage of options. Both VitClear and Fibe offer functional blends designed to support digestion - but they take different approaches. If you’re looking to understand how the products compare, we’ve laid out the facts below.
Nutritional Breakdown (per 100ml)
Nutrient / Ingredient | Vitclear Gut Health | Fibe |
---|---|---|
Energy (kcal) | 20.7 kcal | 12 kcal |
Energy (kJ) | 86.8 kJ | 51 kJ |
Fat | 0 g | 0 g |
└ of which saturates | 0 g | 0 g |
Carbohydrates | 1.5 g | 1.5 g |
└ of which sugars | 1.3 g | 1.5 g |
Protein | 1.6 g | 0 g |
Fibre | 2.7 g | 2 g |
Salt | 0.1 g | 0 g |
Calcium | 36.4 mg (15% NRV) | 48 mg |
Vitamin C | 24.2 mg (30% NRV) | 24 mg |
Vitamin A | 121.2 µg (15% NRV) | – |
Vitamin D3 | 0.8 µg (15% NRV) | – |
Vitamin E | 1.8 mg (15% NRV) | – |
Vitamin B2 (Riboflavin) | 0.44 mg (31% NRV) | – |
Vitamin B3 (Niacin) | 4.9 mg (31% NRV) | – |
Vitamin B5 (Pantothenic Acid) | 1.8 mg (30% NRV) | – |
Vitamin B6 | 0.4 mg (29% NRV) | – |
Vitamin B7 (Biotin) | 15.2 µg (30% NRV) | – |
Vitamin B9 (Folic Acid) | 60.6 µg (30% NRV) | – |
Vitamin B12 (Cobalamin) | 0.8 µg (32% NRV) | – |
Vitamin K2 | 11.4 µg (15% NRV) | – |
Magnesium | 17.1 mg (5% NRV) | – |
Zinc | 0.5 mg (5% NRV) | – |
Copper | 0.1 mg (10% NRV) | – |
Manganese | 0.1 mg (5% NRV) | – |
Selenium | 2.5 µg (5% NRV) | – |
Chromium | 1.8 µg (5% NRV) | – |
Molybdenum | 2.3 µg (5% NRV) | – |
Prebiotic Inulin | 3000 mg | Present (amount not disclosed) |
Probiotic (L. rhamnosus) | 303 million CFU | – |
L-Glutamine | 1515.2 mg | – |
Aloe Vera Extract | 151.5 mg | – |
Ashwagandha Extract | 100.0 mg | – |
Ginger Extract | 303.0 mg | – |
Cranberry Extract | 303.0 mg | – |
Turmeric Extract | 90.9 mg | – |
Taste, Format & Lifestyle Fit
Both drinks are low in sugar and use natural flavoring and sweeteners.
Fibe has a range of tropical flavours, like Fruit Punch, Lush Lemonade, and Zesty Orange taste in a compact 250ml bottle, great for on-the-go hydration.
VitClear features a refreshing Mango & Lychee profile in a lightly sparkling 330ml can - great chilled and sipped throughout the day.
Side by Side Comparison
Feature | Vitclear Gut Health | Fibe |
---|---|---|
Prebiotic Inulin | ✅ | ✅ |
Probiotics (Live Cultures) | ✅ 1 Billion CFU | ❌ |
L-Glutamine | ✅ Supports gut lining | ❌ |
Adaptogens (Ashwagandha, Turmeric) | ✅ | ❌ |
Botanical Extracts (Aloe, Ginger) | ✅ | ❌ |
Fibre per serving | 8.9g (per 330ml) | 5g (per 250ml) |
Vitamins & Minerals | 28 (incl. B-complex, D3, K2, Zinc, etc.) | 2 (Calcium, Vitamin C) |
Protein | 5.3g | 0g |
Drink Size | 330ml can | 250ml can |
Key takeaways:
-
Fibe is lighter and lower in calories, appealing to those looking to increase their fibre intake.
-
VitClear, is more calorific, but offers more fibre, protein, and a broader micronutrient profile (28 vitamins/minerals).
- VitClear’s 330ml can aligns with the traditional soft drink format, whereas Fibe offers a 250ml can, promoting a quick daily dose format.
Price & Usage Guidance
-
VitClear recommends no more than 2 cans/day due to vitamin content.
-
Fibe is designed for daily usage, with less concern over vitamin thresholds.
- A can of Fibe costs £1.42 online as of April 2025, and VitClear costs £2.79.
Our Take
We respect other players in this space. If you’re after a clean, tasty fibre drink, Fibe is a great option.
However, VitClear is ready to disrupt the industry...
Share:
Mushroom-Infused Energy Drink: A Natural Boost for Mind and Body